Price book
The only thing the model is allowed to treat as true
Prices and house rules, one book per client. A draft may quote a line, or do arithmetic on lines it has already quoted. Anything else is a figure the model invented, and the gate marks it in red.
Astoria Photo Booths
Event rental, Portland, OR. Released by Sam Ferreira, Halle Duarte, Nadia Brekke.
| AST-P01 | Open-air booth, 3 hours, Monday to Thursday | $549 | cited 1x this week |
| AST-P02 | Open-air booth, 3 hours, Friday to Sunday | $699 | cited 15x this week |
| AST-P03 | Each additional hour | $125 | cited 4x this week |
| AST-P04 | Enclosed booth upgrade | $150 | cited 1x this week |
| AST-P05 | Custom printed backdrop | $95 | cited 2x this week |
| AST-P06 | On-site attendant | Included in every package | cited 6x this week |
| AST-P07 | Delivery within 25 miles of 97214 | No charge | cited 2x this week |
| AST-P08 | Delivery 25 to 60 miles | $85 | |
| AST-P09 | Idle hour between setup and start | $60 | |
| AST-P10 | Booking made inside 72 hours | $100 rush fee | cited 1x this week |
| AST-P11 | Deposit to hold a date | 30 percent, non refundable inside 14 days | cited 2x this week |
House rules, Astoria Photo Booths
AST-P12Holding a date. A date is held only once the deposit clears. Never tell a customer a date is reserved before that.
AST-P13Weekday and weekend rates. Confirm the day of the week before quoting. Thursday and Friday are different prices.
Clearview Window Care
Field service, Denver, CO. Released by Sam Ferreira, Nadia Brekke.
| CLV-P01 | Exterior only, up to 20 panes | $189 | cited 5x this week |
| CLV-P02 | Interior and exterior, up to 20 panes | $299 | cited 6x this week |
| CLV-P03 | Each pane over 20 | $6 | cited 3x this week |
| CLV-P04 | Screen cleaning | $3 per screen | cited 1x this week |
| CLV-P05 | Track and sill detail | $4 per window | |
| CLV-P06 | Second storey surcharge | $60 | cited 1x this week |
| CLV-P07 | Gutter clearing, single storey | $145 | |
| CLV-P08 | Quarterly plan | 15 percent off list | cited 4x this week |
| CLV-P09 | Hard water mineral removal | Quoted only after a photo | cited 1x this week |
| CLV-P10 | Service radius | 30 miles from downtown Denver | cited 1x this week |
House rules, Clearview Window Care
CLV-P11Scheduling. Never commit to a specific day. The office confirms every slot.
CLV-P12Damage and complaints. A message about breakage, a complaint or a refund goes to a person. The model does not answer it.
Granite & Vine
Stone fabrication, Austin, TX. Released by Nadia Brekke, Owen Achebe.
| GRV-P01 | Quartz, tier 1, installed | $68 per square foot | cited 6x this week |
| GRV-P02 | Quartz, tier 3, installed | $94 per square foot | cited 2x this week |
| GRV-P03 | Granite, tier 1, installed | $52 per square foot | cited 2x this week |
| GRV-P04 | Undermount sink cutout | $150 | cited 3x this week |
| GRV-P05 | Cooktop cutout | $125 | |
| GRV-P06 | Eased and bullnose edges | Included | cited 3x this week |
| GRV-P07 | Ogee edge | $14 per linear foot | cited 1x this week |
| GRV-P08 | Tear out of existing counters | $6 per square foot | cited 1x this week |
| GRV-P09 | Template visit within 40 miles | No charge | cited 4x this week |
| GRV-P10 | Minimum billable job | 25 square feet | cited 1x this week |
| GRV-P11 | Template to install | 9 to 12 business days | cited 2x this week |
House rules, Granite & Vine
GRV-P12Quoting before measurement. Square foot pricing needs a measured template. Any figure given earlier is a range and has to be called a range.
GRV-P13Discounts and price matching. No discount exists in this book. A request to match a competitor goes to a person.
Solstice Skin Clinic
Cosmetic clinic, Sacramento, CA. Released by Halle Duarte, Dr Imelda Sarkisian.
| SOL-P01 | New patient consultation, 20 minutes | $75, credited against the first treatment | cited 5x this week |
| SOL-P02 | Light chemical peel | $190 | cited 2x this week |
| SOL-P03 | Laser hair removal, small area, per session | $120 | cited 3x this week |
| SOL-P04 | Course of six sessions | 15 percent off | cited 3x this week |
| SOL-P05 | Cancellation inside 24 hours | 50 percent of the service | cited 1x this week |
| SOL-P06 | New patient intake forms | Required before the first visit | cited 2x this week |
House rules, Solstice Skin Clinic
SOL-P07Injectables. Injectable pricing is never given over chat. Offer a consultation instead.
SOL-P08Anything clinical. A message describing a symptom, a reaction or a medication goes to a person. The model does not answer it.
What a citation does not prove
AST-2024 in the gate cited every figure it used and was still wrong. It quoted the free delivery line for an address 27 miles out, which is a real line applied to the wrong customer. Citing is not the same as being right, and that is why a person still stands at the gate rather than a rule that checks for citations and releases anything that has them.